<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Houston &#187; Headlines</title>
	<atom:link href="http://greenhouston.org/category/headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenhouston.org</link>
	<description>Working Together, We Can Make a Difference!</description>
	<lastBuildDate>Mon, 26 Oct 2009 05:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>EarthHour a Success!</title>
		<link>http://greenhouston.org/2009/04/10/earthhour-a-success/</link>
		<comments>http://greenhouston.org/2009/04/10/earthhour-a-success/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 13:45:55 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthhour]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://greenhouston.org/?p=55</guid>
		<description><![CDATA[As I mentioned earlier, I took part in EarthHour. Check out the world-wide photos from EarthHour (my favorite is Parliament) &#8211; click the images to see them fade. Pretty cool. I hope you took part. Even if you don&#8217;t believe in global warming, you can still preserve energy as a cost-savings and to reduce your [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned earlier, I <a href="http://greenhouston.org/2009/03/25/vote-earth-on-saturday/">took part in EarthHour</a>.</p>
<p>Check out the world-wide <a href="http://www.boston.com/bigpicture/2009/03/earth_hour_2009.html">photos from EarthHour</a> (my favorite is Parliament) &#8211; click the images to see them fade.</p>
<p>Pretty cool. I hope you took part. Even if you don&#8217;t believe in global warming, you can still preserve energy as a cost-savings and to reduce your country&#8217;s environmental impact!</p>
]]></content:encoded>
			<wfw:commentRss>http://greenhouston.org/2009/04/10/earthhour-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Pogue on Environment</title>
		<link>http://greenhouston.org/2008/08/31/david-pogue-on-environment/</link>
		<comments>http://greenhouston.org/2008/08/31/david-pogue-on-environment/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 19:21:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://greenhouston.org/?p=33</guid>
		<description><![CDATA[Great points from Pogue (NY Times) here. The real answer to that question, of course, is &#8220;neither—bring your own reusable bags.&#8221; But until U.S. stores start charging 15 cents per bag, as groceries in Europe do, Americans aren&#8217;t likely to go to that trouble any time soon. I&#8217;m happy to see him talk a bit [...]]]></description>
			<content:encoded><![CDATA[<p>Great points from Pogue (<a href="http://www.nytimes.com">NY Times</a>) here.</p>
<blockquote><p>The real answer to that question, of course, is &#8220;neither—bring your own reusable bags.&#8221; But until U.S. stores start charging 15 cents per bag, as groceries in Europe do, Americans aren&#8217;t likely to go to that trouble any time soon.</p></blockquote>
<p>I&#8217;m happy to see him talk a bit about the environment.</p>
<p><a href="http://www.nytimes.com/2008/08/28/technology/personaltech/28pogue-email.html?ex=1377662400&#038;en=210cf25ecae71899&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenhouston.org/2008/08/31/david-pogue-on-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Updates</title>
		<link>http://greenhouston.org/2008/02/20/green-updates/</link>
		<comments>http://greenhouston.org/2008/02/20/green-updates/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 16:16:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Great Links]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://greenhouston.org/2008/02/20/green-updates/</guid>
		<description><![CDATA[Just a few links you might be interested in. Going to start posting more info here. Comparing climate change plans of the candidates. Lance wants more bicycle commuters. Interesting new texting service to see if the fish you are ordering is endangered or safe to eat.]]></description>
			<content:encoded><![CDATA[<p>Just a few links you might be interested in. Going to start posting more info here.</p>
<p><a href="http://www.terrapass.com/blog/posts/comparing-climate-change-plans?utm_source=newsletter&amp;utm_campaign=newsletter-a">Comparing climate change plans of the candidates.</a></p>
<p><a href="http://www.terrapass.com/blog/posts/lance-armstrong-bike-commuters-more-important-than-bike-champion?utm_source=newsletter&amp;utm_campaign=newsletter-a">Lance wants more bicycle commuters.</a></p>
<p><a href="http://www.terrapass.com/blog/posts/dial-f-for-fish?utm_source=newsletter&amp;utm_campaign=newsletter-a">Interesting new texting service to see if the fish you are ordering is endangered or safe to eat.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenhouston.org/2008/02/20/green-updates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Edible Schoolyard</title>
		<link>http://greenhouston.org/2007/10/23/the-edible-schoolyard/</link>
		<comments>http://greenhouston.org/2007/10/23/the-edible-schoolyard/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 14:02:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://greenhouston.org/2007/10/23/the-edible-schoolyard/</guid>
		<description><![CDATA[Very cool idea. Add an organic vegetable garden to your schoolyard. Let the kids pick out part of their lunch from the garden. Planting, teaching, eating, growing. Good for kids, good for the earth, good for everyone. Read more at The Edible Schoolyard. Powered by ScribeFire.]]></description>
			<content:encoded><![CDATA[<p>Very cool idea. Add an organic vegetable garden to your schoolyard. Let the kids pick out part of their lunch from the garden. Planting, teaching, eating, growing. Good for kids, good for the earth, good for everyone.</p>
<p>Read more at <a href="http://edibleschoolyard.org/homepage.html">The Edible Schoolyard</a>.</p>
<p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenhouston.org/2007/10/23/the-edible-schoolyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact Fluorescent Bulbs and Recycling Them</title>
		<link>http://greenhouston.org/2007/10/05/compact-fluorescent-bulbs-and-recycling-them/</link>
		<comments>http://greenhouston.org/2007/10/05/compact-fluorescent-bulbs-and-recycling-them/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 14:40:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://greenhouston.org/2007/10/05/compact-fluorescent-bulbs-and-recycling-them/</guid>
		<description><![CDATA[Excerpt from StopGlobalWarming newsletter: ACTION TIP: CFL RECYCLINGAs you no doubt know, if every American home replaced just one light bulb with an ENERGY STAR qualified compact fluorescent bulb (CFL), we would save enough energy to light more than 3 million homes for a year, more than $600 million in annual energy costs, and prevent [...]]]></description>
			<content:encoded><![CDATA[<p>Excerpt from <a href="http://stopglobalwarming.org">StopGlobalWarming</a> newsletter:<br />
<blockquote>
<p><b>ACTION TIP: CFL RECYCLING</b><br />As you no doubt know, if every American home replaced just one light bulb with an ENERGY STAR qualified compact fluorescent bulb (CFL), we would save enough energy to light more than 3 million homes for a year, more than $600 million in annual energy costs, and prevent greenhouse gases equivalent to the emissions of more than 800,000 cars.</p>
<p>But we need to recycle CFLs <i><b>properly</b></i>, as they contain a <i>small amount of mercury</i>. <a href="http://www.ikea.com">IKEA</a>, the world&#8217;s largest home furnishings retailer, understands the value of CFL lights, as well as the need for recycling them.</p>
<p>The company offers a simple solution: a &#8216;Free Take Back&#8217; program offering recycle bins for CFLs in all IKEA stores. Just take your used CFLs to IKEA for proper disposal.</p>
<p>If you&#8217;d like more info on lamp disposal for your state, please go to <a href="http://lamprecycle.org/">lamprecycle.org</a> to obtain more information.</p>
<p>For more information regarding mercury in CFLs, including proper disposal options and what to do if a bulb breaks, <a href="http://salsa.democracyinaction.org/dia/track.jsp?key=430820711&amp;url_num=15&amp;url=http%3A%2F%2Fwww.energystar.gov%2Fia%2Fpartners%2Fpromotions%2Fchange_light%2Fdownloads%2FFact_Sheet_Mercury.pdf">click here for the PDF report</a> from <a href="http://energystar.gov/">Energystar.gov</a>.</p>
</blockquote>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenhouston.org/2007/10/05/compact-fluorescent-bulbs-and-recycling-them/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Google vs. Yahoo in the Race to be Green</title>
		<link>http://greenhouston.org/2007/05/14/google-vs-yahoo-in-the-race-to-be-green/</link>
		<comments>http://greenhouston.org/2007/05/14/google-vs-yahoo-in-the-race-to-be-green/#comments</comments>
		<pubDate>Mon, 14 May 2007 21:40:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://greenhouston.org/2007/05/14/google-vs-yahoo-in-the-race-to-be-green/</guid>
		<description><![CDATA[Interesting &#8211; guess in this kind of battle, at least the earth wins! Google v. Yahoo: Who Cares The Most About The Environment?]]></description>
			<content:encoded><![CDATA[<p>Interesting &#8211; guess in this kind of battle, at least the earth wins!</p>
<p><a href="http://www.techcrunch.com/2007/05/14/who-cares-the-most-about-the-environment/">Google v. Yahoo: Who Cares The Most About The Environment?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenhouston.org/2007/05/14/google-vs-yahoo-in-the-race-to-be-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote Solar for Texas!</title>
		<link>http://greenhouston.org/2007/04/04/vote-solar-for-texas/</link>
		<comments>http://greenhouston.org/2007/04/04/vote-solar-for-texas/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 16:44:50 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://greenhouston.org/2007/04/04/vote-solar-for-texas/</guid>
		<description><![CDATA[We have an opportunity thanks to VoteSolar.org. Read below, and please consider taking the time to submit your form! Texas can be the nationâ€™s leader in solar energy. According to the Texas State Energy Conservation Office, every acre of land in West Texas could produce 800 barrels of oil worth of energy from solar power. [...]]]></description>
			<content:encoded><![CDATA[<p>We have an opportunity thanks to VoteSolar.org. Read below, and please consider taking the time to submit your form!</p>
<blockquote><p>Texas can be the nationâ€™s leader in solar energy. According to the Texas State Energy Conservation Office, every acre of land in West Texas could produce 800 barrels of oil worth of energy from solar power. Unfortunately, itâ€™s all going to waste.</p>
<p>We can change that.</p>
<p>Two bills in the legislature right now, HB2226 (Coleman) and SB1357 (Ellis), will create the TexSUN solar energy rebate program, a 5-year, $500 million program to provide incentives for people who want to invest in a solar system for their home, business or school. The TexSUN program will help build a solar market in Texas and speed the transition away from fossil fuels and towards a cleaner brighter future. </p>
<p><a href="http://www.democracyinaction.org/dia/organizationsORG/votesolar/campaign.jsp?campaign_KEY=7165&amp;t=ActionAlert.dwt">Vote Solar: Action Alerts: Act Now</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://greenhouston.org/2007/04/04/vote-solar-for-texas/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Global Warming is the EPA&#8217;s Responsibility!</title>
		<link>http://greenhouston.org/2007/04/04/global-warming-is-the-epas-responsibility/</link>
		<comments>http://greenhouston.org/2007/04/04/global-warming-is-the-epas-responsibility/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 15:44:01 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://greenhouston.org/2007/04/04/global-warming-is-the-epas-responsibility/</guid>
		<description><![CDATA[Chalk one up for the good guys! The Supreme Court ruled 5-4, in favor of global warming being the EPA&#8217;s responsibility. TerraPass reports:Weâ€™d be derelict if we didnâ€™t mention this weekâ€™s landmark Supreme Court decision on greenhouse gases. Hereâ€™s a handy rundown for those just tuning in. The issue: The state of Massachusetts sued the [...]]]></description>
			<content:encoded><![CDATA[<p>Chalk one up for the good guys! The Supreme Court ruled 5-4, in favor of global warming being the EPA&#8217;s responsibility.<br />
<blockquote>TerraPass reports:<br />Weâ€™d be derelict if we didnâ€™t mention this weekâ€™s landmark Supreme Court decision on greenhouse gases. Hereâ€™s a handy rundown for those just tuning in.  The issue: The state of Massachusetts sued the EPA, claiming that the agency was compelled by the Clean Air Act to regulate greenhouse gas emissions as a pollutant.  The verdict: The court rules 5-4 in favor of Massachusetts. The case centered on three major findings:<br /><a href="http://www.terrapass.com/terrablog/posts/2007/04/supreme-court-to-epa-environmental-protection-extends-to-gl.html">Full Story</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://greenhouston.org/2007/04/04/global-warming-is-the-epas-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top of the Atmosphere</title>
		<link>http://greenhouston.org/2007/02/27/the-top-of-the-atmosphere/</link>
		<comments>http://greenhouston.org/2007/02/27/the-top-of-the-atmosphere/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 15:51:44 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://greenhouston.org/2007/02/27/the-top-of-the-atmosphere/</guid>
		<description><![CDATA[Great picture and article about our atmosphere and global warming. Very informative. The top of the atmosphere is the bottom line of Earthâ€™s energy budget, the Grand Central Station of radiation. It is the place where solar energy (mostly visible light) enters the Earth system and where both reflected light and invisible, thermal radiation from [...]]]></description>
			<content:encoded><![CDATA[<p>Great picture and article about our atmosphere and global warming. Very informative.</p>
<p><img src="http://eobadmin.gsfc.nasa.gov/Newsroom/NewImages/Images/ISS013-E-54329.jpg" height="200" width="300"/><br />
<blockquote>The top of the atmosphere is the bottom line of Earthâ€™s energy budget, the Grand Central Station of radiation. It is the place where solar energy (mostly visible light) enters the Earth system and where both reflected light and invisible, thermal radiation from the Sun-warmed Earth exit. The balance between incoming and outgoing energy at the top of the atmosphere determines the Earthâ€™s average temperature. The ability of greenhouses gases to change the balance by reducing how much thermal energy exits is what global warming is all about.</p></blockquote>
<p>
Â» <a href="http://eobadmin.gsfc.nasa.gov/Newsroom/NewImages/images.php3?img_id=17542">Read More</a></p>
<p>
<p class="poweredbyperformancing">powered by <a href="http://performancing.com/firefox">performancing firefox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenhouston.org/2007/02/27/the-top-of-the-atmosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TXU Changing Lanes?</title>
		<link>http://greenhouston.org/2007/02/27/txu-changing-lanes/</link>
		<comments>http://greenhouston.org/2007/02/27/txu-changing-lanes/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 12:20:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://greenhouston.org/2007/02/27/txu-changing-lanes/</guid>
		<description><![CDATA[I was listening to NPR this morning, and heard that Texas-based TXU is selling out in what is basically a 180-degree turn. Going from fast-tracking those 11 new coal plants, which outraged the environmental camps, to a sale to private investors who are more environmentally conscience, is a huge turn of events. While this is [...]]]></description>
			<content:encoded><![CDATA[<p>I was listening to NPR this morning, and heard that Texas-based TXU is selling out in what is basically a 180-degree turn. Going from fast-tracking those 11 new coal plants, which outraged the environmental camps, to a sale to private investors who are more environmentally conscience, is a huge turn of events.</p>
<p>While this is not a sure thing, it is a sign that awareness is rising when a Texas utility company is reducing their carbon impact. If the sale goes through as planned, TXU will double their investment in green energy, like wind farms.</p>
<p>This is a great thing if it goes through, but if it doesn&#8217;t, it might be a major setback for the earth-friendly.</p>
<p>Hopefully it&#8217;ll go through.</p>
<p>We&#8217;re on a roll people &#8211; let&#8217;s keep it going.</p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=7606514">Read more at NPR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenhouston.org/2007/02/27/txu-changing-lanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
